code402.dev / pricing
Pricing
Deterministic validation and on-chain intelligence, engineered for zero friction. Every paid call returns a signed XDR-1 receipt you can verify offline. First 3 calls/day are free with no signup.
1. Per-Call & Micro-Passes (Zero-Signup Instant Access)
Agents and humans pay per call with a signed USDC voucher β from $0.005 per call. For instant frictionless access, grab a scannable Base USDC micro-pass with no subscription or account creation required.
| Pass | Price | Quota & Inclusions | 1-Click Action |
|---|---|---|---|
| Starter Pass | $1 | 1000 checks | |
| Builder Pass | $5 | 5000 checks | |
| Pro Pass | $25 | 25000 checks | |
| Assurance Pilot | $499 | 9800 checks |
Prepaid credit packs OFF β USDC only right now
Buy prepaid call credits with a card; each call decrements at the live dynamic price. When card payments are off, the same tools are paid per-call in USDC via x402 or by QR transfer.
| Pack | Price | Calls (at dynamic price) |
|---|---|---|
| Basic credits | $5 | β1,000 checks at the current floor; fewer if dynamic pricing surges |
| Pro credits | $20 | β4,000 checks at the current floor |
| Team credits | $50 | β10,000 checks at the current floor |
2. Subscriptions (Retained Evidence & Compliance)
Monthly plans for developers, fast-growing AI agents, and corporate AP finance teams that get audited. Payable in Base USDC or credit card.
| Plan | Price | What it includes | 1-Click Action |
|---|---|---|---|
| Builder Pro | $19/mo | 15,000 checks/mo ($19), 90-day signed receipt retention, CSV export, webhook alerts | |
| Team Compliance | $79/mo | 50,000 checks/mo ($79), 12-month signed receipt retention, Merkle audit chaining, CSV export, failure webhook | |
| Enterprise Audit Shield | $499/mo | 500,000 checks/mo ($499), 7-year audit-grade receipt retention, monthly signed audit pack, custom signer subkey | |
| Market Data Pro | $249/mo | Full quoted-vs-settled history, wash-filtered honest volume, payerβseller matrix, inflation-attack flags, JSON API + weekly CSV | |
| Procurement / Supplier Diagnostic | $390/mo | Single paid case diagnostic (Β£300 / $390): supplier validation, bank coordinate verify, and auditable proof | |
| Procurement Execution Case | $650/mo | Single completed execution case (Β£500 / $650): vendor coordination, payment clearing, and delivery verification | |
| HCRB Monthly Workspace Starter | $1600/mo | 5 completed cases/mo (Β£1,250 / $1,600/mo), human operator governance, direct delivery budget Β£300, signed audit proof | |
| HCRB Enterprise Workspace | $3200/mo | 15 completed cases/mo (Β£2,500 / $3,200/mo), dedicated human operator, ERP integrations, 7-year audit retention | |
| Assurance Desk | $499/mo | One corridor, 100 checks/day, batch-50 API, receipt archive, failure digest email | |
| Desk Plus | $1500/mo | All corridors, 1,000 checks/day, webhook callbacks, batch API, five sub-account keys | |
| Conformance Audit | $2500/mo | The public 100-point x402 conformance suite against your seller surface, a prioritized remediation list, one re-audit | |
| Quarterly Re-audit | $500/mo | Re-run of the conformance audit against the fixed surface |
Plan details and the exact honesty scope are on /evidence and /market-data. Instant USDC subscriptions work today via POST /subscribe/pay-usdc.
3. Interactive CFO & AP Wire Defense ROI Calculator
Quantify your annual wire exposure and audit defense savings by eliminating check-digit hallucinations, wire routing defects, and SOX deficiency findings with deterministic MOD-97 checks.